Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
96 | Millin, Vance | 40 | 6 | 6 | 12 | 0.3 | 12 | 27 |
73 | Zander, Ryan | 38 | 9 | 7 | 16 | 0.4 | 1 | 1 |
38 | Zander, Andrew | 37 | 3 | 3 | 6 | 0.2 | 2 | 2 |
41 | Behnke, Brady | 39 | 6 | 8 | 14 | 0.4 | 17 | 19 |
29 | Leuch, Trevor | 36 | 21 | 6 | 27 | 0.8 | 31 | 43 |
98 | Steinhorst, Brendan | 37 | 1 | 4 | 5 | 0.1 | 3 | 3 |
Swenson, Dylan | 40 | 15 | 15 | 30 | 0.8 | 13 | 21 | |
61 | Meyer, Weston | 2 | 0 | 0 | 0 | 0.0 | 3 | 4 |
27 | McGuigan, Braxton | 32 | 14 | 7 | 21 | 0.7 | 2 | 2 |
20 | Klubertanz, Nolan | 39 | 1 | 3 | 4 | 0.1 | 8 | 9 |
33 | Bowers, Brooks | 37 | 4 | 4 | 8 | 0.2 | 4 | 11 |
86 | Wilson, Jackson | 38 | 13 | 5 | 18 | 0.5 | 9 | 17 |
93 | Werner, Lucas | 30 | 2 | 1 | 3 | 0.1 | 9 | 17 |
74 | Brown, Vincenzo | 40 | 9 | 7 | 16 | 0.4 | 25 | 50 |
45 | Dargenio, Dawson | 35 | 2 | 13 | 15 | 0.4 | 21 | 31 |
Vitense, Hendrix | 39 | 17 | 10 | 27 | 0.7 | 7 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
61 | Meyer, Weston | 20 | 19 | 7 | 10 | 2 | 2 | 60 | 839 | 641 | 581 | 0.906 |
46 | McGuire, Brady | 23 | 21 | 6 | 12 | 3 | 1 | 74 | 943 | 729 | 655 | 0.898 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |