Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
32 | Harrison, Braedon | 21 | 3 | 5 | 8 | 0.4 | 5 |
88 | Moen, 13 Jaydon | 44 | 34 | 17 | 51 | 1.2 | 2 |
15 | Jones, Connor | 40 | 4 | 9 | 13 | 0.3 | 3 |
16 | Willborn, Bradyn | 44 | 9 | 9 | 18 | 0.4 | 48 |
13 | Tomblin, Nash | 44 | 21 | 10 | 31 | 0.7 | 8 |
Anderson, Benjamin | 41 | 5 | 7 | 12 | 0.3 | 1 | |
12 | Kasin, Austin | 37 | 2 | 2 | 4 | 0.1 | 15 |
Callaway, Bryson | 39 | 0 | 0 | 0 | 0.0 | 7 | |
2 | Westphal, Tate | 44 | 15 | 21 | 36 | 0.8 | 32 |
Haley, Paxton | 40 | 5 | 3 | 8 | 0.2 | 14 | |
80 | Simon, Weston | 42 | 3 | 6 | 9 | 0.2 | 4 |
22 | Whittow, Jackson | 44 | 8 | 5 | 13 | 0.3 | 8 |
24 | Gruetzmacher, Ryan | 44 | 5 | 13 | 18 | 0.4 | 2 |
66 | Hurd, Henrik | 37 | 17 | 15 | 32 | 0.9 | 7 |
34 | Johanns, Parker | 44 | 33 | 11 | 44 | 1.0 | 34 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Callaway, Bryson | 39 | 39 | 23 | 13 | 3 | 3 | 126 | 3.17 | 2385 | 1300 | 1174 | 0.903 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |