Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
51 | Volk, Marek | 36 | 1 | 3 | 4 | 0.1 | 46 |
39 | Dunlap, Kade | 28 | 1 | 3 | 4 | 0.1 | 14 |
42 | Gruenloh, Sean | 38 | 20 | 16 | 36 | 0.9 | 8 |
64 | Cutrano, William | 38 | 8 | 6 | 14 | 0.4 | 10 |
69 | Madden, Declan | 37 | 8 | 7 | 15 | 0.4 | 105 |
72 | Reppen, Sidney | 35 | 1 | 1 | 2 | 0.1 | 4 |
90 | Hallsson, Kai | 37 | 4 | 4 | 8 | 0.2 | 30 |
19 | Rollman, Connor | 34 | 2 | 8 | 10 | 0.3 | 22 |
36 | Bakken-Gillen, Xander | 35 | 0 | 0 | 0 | 0.0 | 0 |
77 | Herbrand, Caleb | 38 | 6 | 4 | 10 | 0.3 | 8 |
81 | simms, sawyer | 37 | 33 | 16 | 49 | 1.3 | 36 |
48 | Birchler, Riley | 30 | 6 | 4 | 10 | 0.3 | 4 |
14 | Gabriel, Remy | 33 | 6 | 15 | 21 | 0.6 | 6 |
30 | Stephany, Jack | 35 | 13 | 8 | 21 | 0.6 | 2 |
4 | Maier, Ryder | 35 | 7 | 6 | 13 | 0.4 | 18 |
8 | Ehle, Rylan | 37 | 2 | 5 | 7 | 0.2 | 38 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36 | Bakken-Gillen, Xander | 35 | 34 | 14 | 19 | 1 | 1 | 160 | 4.57 | 2100 | 744 | 584 | 0.785 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |