Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN | PIM |
---|---|---|---|---|---|---|---|---|
O'Connell, Grace | 43 | 4 | 7 | 11 | 0.3 | 2 | 8 | |
7 | Saltzberry, Ryan | 43 | 59 | 27 | 86 | 2.0 | 9 | 43 |
23 | King, Levi | 41 | 8 | 4 | 12 | 0.3 | 7 | 27 |
35 | Vogel, Bradley | 40 | 5 | 9 | 14 | 0.4 | 1 | 5 |
Benedict, Carys | 42 | 2 | 6 | 8 | 0.2 | 8 | 34 | |
91 | Mueller, Maxwell | 43 | 35 | 27 | 62 | 1.4 | 0 | 2 |
60 | Erickson, Logan | 43 | 2 | 3 | 5 | 0.1 | 14 | 32 |
69 | Gilles, Cully | 42 | 10 | 4 | 14 | 0.3 | 6 | 22 |
43 | Ellefson, Jacob | 41 | 0 | 0 | 0 | 0.0 | 0 | 0 |
5 | Johnson V, Stanley | 37 | 35 | 17 | 52 | 1.4 | 2 | 8 |
24 | Dama, Matthew | 40 | 7 | 8 | 15 | 0.4 | 6 | 17 |
19 | Hinz, Myles | 43 | 6 | 6 | 12 | 0.3 | 9 | 26 |
16 | Sirianni, Tino | 43 | 13 | 13 | 26 | 0.6 | 1 | 2 |
Barrett, Lauren | 39 | 2 | 3 | 5 | 0.1 | 1 | 2 | |
3 | Eller, Jackson | 38 | 0 | 4 | 4 | 0.1 | 6 | 15 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | Ellefson, Jacob | 43 | 0 | 15 | 15 | 1 | 0 | 256 | 7.16 | 2145 | 1174 | 918 | 0.782 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |