Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
13 | Brown, Corbin | 38 | 4 | 4 | 8 | 0.2 | 8 |
38 | Chapman, Pacey | 43 | 3 | 5 | 8 | 0.2 | 4 |
4 | Polster, Natalie | 42 | 7 | 11 | 18 | 0.4 | 4 |
Marks, Sydnee | 40 | 11 | 10 | 21 | 0.5 | 2 | |
12 | Carley, Jaden | 43 | 27 | 8 | 35 | 0.8 | 3 |
44 | Swenson, Eli | 39 | 19 | 13 | 32 | 0.8 | 5 |
39 | VAN DE KREEKE, HARRIS | 41 | 2 | 2 | 4 | 0.1 | 1 |
22 | Moreno, Aidyn | 42 | 9 | 6 | 15 | 0.4 | 3 |
Schreiber, Paxton | 34 | 15 | 8 | 23 | 0.7 | 15 | |
Hommowun, Bryn | 40 | 6 | 14 | 20 | 0.5 | 11 | |
8 | Schill, Tavin | 43 | 9 | 5 | 14 | 0.3 | 0 |
14 | Stephany, Samuel | 37 | 10 | 11 | 21 | 0.6 | 7 |
30 | Day, Derek | 43 | 9 | 12 | 21 | 0.5 | 0 |
52 | Pucci, Sam | 38 | 13 | 10 | 23 | 0.6 | 5 |
49 | Banyai, Abel | 40 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | VAN DE KREEKE, HARRIS | 4 | 0 | 2 | 2 | 0 | 1 | 14 | 5.09 | 165 | 56 | 42 | 0.75 |
49 | Banyai, Abel | 40 | 0 | 8 | 29 | 2 | 3 | 210 | 7.12 | 1770 | 1117 | 907 | 0.812 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |