Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
62 | Greiber, Stella | 37 | 5 | 1 | 6 | 0.2 | 0 |
48 | Marshall, Weston | 38 | 4 | 4 | 8 | 0.2 | 0 |
17 | Stark, Brecken | 40 | 36 | 5 | 41 | 1.0 | 0 |
88 | Meyers, CJ | 35 | 0 | 1 | 1 | 0.0 | 0 |
20 | Marks, Carson | 39 | 13 | 4 | 17 | 0.4 | 0 |
97 | Bednarz, Wystan | 37 | 40 | 8 | 48 | 1.3 | 0 |
16 | Gay, Luke | 37 | 12 | 3 | 15 | 0.4 | 0 |
54 | Krogman, Wyatt | 40 | 19 | 7 | 26 | 0.7 | 0 |
93 | Garrod, Nolan | 40 | 7 | 4 | 11 | 0.3 | 0 |
81 | McCormick, Logan | 37 | 10 | 7 | 17 | 0.5 | 0 |
87 | Welwood, Clark | 38 | 5 | 6 | 11 | 0.3 | 0 |
44 | Schmidt, Cade | 39 | 6 | 5 | 11 | 0.3 | 0 |
27 | Colletti, Franklin | 40 | 5 | 3 | 8 | 0.2 | 0 |
98 | Fasulo, Joseph | 40 | 0 | 0 | 0 | 0.0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
54 | Krogman, Wyatt | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 4.0 | 60 | 26 | 22 | 0.846 |
98 | Fasulo, Joseph | 38 | 38 | 22 | 11 | 5 | 9 | 61 | 1.61 | 2280 | 521 | 460 | 0.883 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |