Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
64 | Cutrano, William | 17 | 2 | 3 | 5 | 0.3 | 0 | 2 | 3 | 0 | 0 | |
33 | Bisco, Alec | 16 | 0 | 2 | 2 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
72 | Reppen, Sidney | 18 | 0 | 1 | 1 | 0.1 | 0 | 3 | 3 | 0 | 0 | |
90 | Hallsson, Kai | 18 | 2 | 1 | 3 | 0.2 | 0 | 3 | 17 | 0 | 0 | |
89 | Caughlin, Liam | 18 | 8 | 6 | 14 | 0.8 | 0 | 4 | 6 | 0 | 0 | |
45 | Caughlin, Reilly | 18 | 3 | 1 | 4 | 0.2 | 0 | 4 | 3 | 0 | 0 | |
21 | Machado, Noah | 16 | 1 | 1 | 2 | 0.1 | 0 | 3 | 6 | 0 | 0 | |
48 | Birchler, Riley | 18 | 4 | 3 | 7 | 0.4 | 0 | 1 | 2 | 0 | 0 | |
14 | Gabriel, Remy | 17 | 5 | 2 | 7 | 0.4 | 0 | 2 | 2 | 0 | 0 | |
49 | Banyai, Abel | 11 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
53 | Bauer, Wyatt | 16 | 1 | 1 | 2 | 0.1 | 0 | 2 | 3 | 0 | 0 | |
71 | Schakelman, Calder | 17 | 3 | 2 | 5 | 0.3 | 0 | 1 | 1 | 0 | 0 | |
23 | King, Levi | 16 | 12 | 1 | 13 | 0.8 | 0 | 2 | 3 | 0 | 0 | |
27 | Reible, Benson | 14 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | |
82 | Suhih, Daniel | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
81 | Welch, Zygris | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | Banyai, Abel | 13 | 10 | 2 | 9 | 1 | 0 | 24 | 2.42 | 595 | 432 | 408 | 0.944 |
82 | Suhih, Daniel | 5 | 5 | 1 | 4 | 0 | 0 | 0 | 0.0 | 235 | 183 | 183 | 1.0 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |