Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | King, Levi | 41 | 29 | 13 | 42 | 1.0 | 0 | 4 | 7 | 0 | 0 | |
81 | Welch, Zygris | 27 | 1 | 2 | 3 | 0.1 | 0 | 2 | 2 | 0 | 0 | |
64 | Cutrano, William | 42 | 5 | 8 | 13 | 0.3 | 0 | 10 | 10 | 0 | 0 | |
27 | Reible, Benson | 37 | 2 | 1 | 3 | 0.1 | 0 | 5 | 9 | 0 | 0 | |
33 | Bisco, Alec | 41 | 0 | 5 | 5 | 0.1 | 0 | 0 | 0 | 0 | 0 | |
72 | Reppen, Sidney | 41 | 1 | 2 | 3 | 0.1 | 0 | 6 | 11 | 0 | 0 | |
90 | Hallsson, Kai | 43 | 8 | 3 | 11 | 0.3 | 0 | 18 | 41 | 0 | 0 | |
89 | Caughlin, Liam | 43 | 17 | 13 | 30 | 0.7 | 0 | 12 | 20 | 0 | 0 | |
45 | Caughlin, Reilly | 43 | 12 | 8 | 20 | 0.5 | 0 | 12 | 20 | 0 | 0 | |
21 | Machado, Noah | 38 | 3 | 3 | 6 | 0.2 | 0 | 6 | 10 | 0 | 0 | |
48 | Birchler, Riley | 43 | 16 | 11 | 27 | 0.6 | 0 | 4 | 14 | 0 | 0 | |
14 | Gabriel, Remy | 42 | 15 | 19 | 34 | 0.8 | 0 | 10 | 18 | 0 | 0 | |
49 | Banyai, Abel | 1 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | |
53 | Bauer, Wyatt | 38 | 9 | 4 | 13 | 0.3 | 0 | 3 | 6 | 0 | 0 | |
71 | Schakelman, Calder | 42 | 9 | 7 | 16 | 0.4 | 0 | 7 | 11 | 0 | 0 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Suhih, Daniel | 7 | 7 | 3 | 4 | 0 | 0 | 26 | 4.95 | 315 | 218 | 192 | 0.881 |
49 | Banyai, Abel | 35 | 35 | 12 | 22 | 1 | 1 | 192 | 7.31 | 1575 | 1007 | 815 | 0.809 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |