Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | S | SH% | PN | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | HIT | BS | FOW | FOL | FO% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Maier, Calvin | 31 | 15 | 10 | 25 | 0.8 | 4 | |||||||||||||||
3 | Saltzberry, Ruthie | 44 | 14 | 22 | 36 | 0.8 | 8 | |||||||||||||||
82 | Suhih, Daniel | 37 | 0 | 1 | 1 | 0.0 | 0 | |||||||||||||||
38 | Chapman, Pacey | 36 | 1 | 3 | 4 | 0.1 | 7 | |||||||||||||||
85 | Torbeck, Mason | 45 | 38 | 28 | 66 | 1.5 | 21 | |||||||||||||||
60 | Erickson, Logan | 33 | 4 | 7 | 11 | 0.3 | 19 | |||||||||||||||
4 | Polster, Natalie | 42 | 4 | 6 | 10 | 0.2 | 6 | |||||||||||||||
12 | Carley, Jaden | 45 | 12 | 11 | 23 | 0.5 | 14 | |||||||||||||||
44 | Swenson, Eli | 32 | 12 | 8 | 20 | 0.6 | 7 | |||||||||||||||
24 | Dama, Matthew | 42 | 32 | 15 | 47 | 1.1 | 8 | |||||||||||||||
22 | Moreno, Aidyn | 43 | 5 | 3 | 8 | 0.2 | 14 | |||||||||||||||
16 | Sirianni, Tino | 45 | 46 | 22 | 68 | 1.5 | 16 | |||||||||||||||
91 | Anderson, Kash | 45 | 15 | 8 | 23 | 0.5 | 6 | |||||||||||||||
7 | Heldmann, Mason | 43 | 7 | 10 | 17 | 0.4 | 3 | |||||||||||||||
14 | Stephany, Samuel | 37 | 10 | 6 | 16 | 0.4 | 12 | |||||||||||||||
31 | Mueller, Juliana | 44 | 1 | 0 | 1 | 0.0 | 1 |
# | GOALIE | GP | GS | W | L | T | OTL | SOL | SO | GA | GAA | MIN | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
82 | Suhih, Daniel | 25 | 22 | 11 | 9 | 3 | 2 | 91 | 523 | 432 | 0.826 | ||||
31 | Mueller, Juliana | 27 | 23 | 12 | 9 | 1 | 0 | 99 | 543 | 444 | 0.818 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
S | Shots On Goal | Number of shots on goal |
SH% | Shooting % | Percentage of shots that score |
PN | Penalties | Number of penalties earned |
PIM | Penalty Minutes | Total penalty minutes |
+/- | Plus Minus | Goal differential while player is on ice |
PPG | Power-Play Goals | Number of power-play goals |
PPA | Power-Play Assists | Number of power-play assists |
SHG | Short-Handed Goals | Number of short-handed goals |
SHA | Short-Handed Assists | Number of shot-handed assists |
GWG | Game-Winning Goals | Number of times player scored the game-winning goal |
GTG | Game-Tying Goals | Number of times player scored the game-tying goal |
HIT | Hits | Number of non-penalty hits when opponent loses possession |
BS | Blocked Shots | Number of blocked shots |
FOW | Face-offs Won | Number of face-offs won |
FOL | Face-offs Lost | Number of face-offs lost |
FO% | Face-off Percentage | Percentage of face-offs won |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
OTL | Over-Time Losses | Times on the ice for a game lost in overtime |
SOL | Shootout Losses | Times on the ice for a shootout loss |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
MIN | Minutes Played | Total time on ice |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |