Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
28 | LeCaptain, John | 27 | 1 | 4 | 5 | 0.2 | 5 |
19 | Johnson, William | 22 | 19 | 10 | 29 | 1.3 | 1 |
97 | Bednarz, Wystan | 26 | 50 | 16 | 66 | 2.5 | 6 |
86 | Barber, Clare | 27 | 11 | 6 | 17 | 0.6 | 2 |
96 | Brown, Brayden | 25 | 3 | 4 | 7 | 0.3 | 4 |
32 | Rollman, Annika | 27 | 2 | 5 | 7 | 0.3 | 19 |
93 | Garrod, Nolan | 27 | 14 | 11 | 25 | 0.9 | 4 |
87 | Welwood, Clark | 24 | 12 | 10 | 22 | 0.9 | 1 |
33 | Rodriguez, MJ | 27 | 5 | 7 | 12 | 0.4 | 0 |
94 | Wamhoff, Reagan | 24 | 10 | 8 | 18 | 0.8 | 3 |
27 | Colletti, Franklin | 25 | 17 | 2 | 19 | 0.8 | 2 |
15 | Brown, Dominic | 27 | 20 | 10 | 30 | 1.1 | 8 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Schwantes, Graham | 27 | 27 | 19 | 7 | 1 | 6 | 70 | 482 | 412 | 0.855 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |