Player Stats
# | SKATER | GP | G | A | PTS | PTS/G | PN |
---|---|---|---|---|---|---|---|
28 | LeCaptain, John | 17 | 1 | 2 | 3 | 0.2 | 1 |
19 | Johnson, William | 15 | 14 | 8 | 22 | 1.5 | 0 |
97 | Bednarz, Wystan | 16 | 38 | 9 | 47 | 2.9 | 4 |
86 | Barber, Clare | 17 | 8 | 6 | 14 | 0.8 | 2 |
96 | Brown, Brayden | 15 | 1 | 3 | 4 | 0.3 | 2 |
32 | Rollman, Annika | 17 | 1 | 5 | 6 | 0.4 | 12 |
93 | Garrod, Nolan | 17 | 8 | 6 | 14 | 0.8 | 2 |
87 | Welwood, Clark | 17 | 11 | 6 | 17 | 1.0 | 1 |
33 | Rodriguez, MJ | 17 | 5 | 7 | 12 | 0.7 | 0 |
94 | Wamhoff, Reagan | 14 | 6 | 7 | 13 | 0.9 | 2 |
27 | Colletti, Franklin | 16 | 12 | 2 | 14 | 0.9 | 2 |
15 | Brown, Dominic | 17 | 16 | 8 | 24 | 1.4 | 6 |
# | GOALIE | GP | GS | W | L | T | SO | GA | GAA | SOG | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | Schwantes, Graham | 17 | 17 | 14 | 2 | 1 | 4 | 37 | 299 | 262 | 0.876 |
Stat Glossary
skater
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
G | Goals | Number of goals scored |
A | Assists | Number of goals assisted |
PTS | Points | Scoring points, calculated as the sum of G and A |
PTS/G | Points Per Game | The average points earned per game |
PN | Penalties | Number of penalties earned |
goalie
Abbr | Name | Description |
---|---|---|
GP | Games Played | Number of games played |
GS | Games Started | Number of games started |
W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
SO | Shutout | Number of games where (GA = 0) and only this goalie played |
GA | Goals Against | Number of opposing goals allowed |
GAA | Goals Against Avg | Average number of goals against per game of play |
SOG | Shots on Goal | Number of shots on goal |
SV | Saves | Number of defended shots on goal (SOG - GA) |
SV% | Save % | Percentage of shots on goal that were saved |